Weedeater 500-E
Weedeater 500-E Parts
| # | Part # | Weedeater 500-E Part Name | Note |
|---|---|---|---|
| 2 | 530092638 | BOLT | |
| 3 | 530092049 | Wing Nut | |
| 4 | 530092598 | SCREW | |
| 5 | 530092624 | SCREW | |
| 6 | 530092639 | TRIGGER HANDLE SET | |
| 7 | 530092641 | TUBE, UPPER | |
| 8 | 530092626 | TUBE FASTENER KIT | |
| 9 | 530092642 | SCREW | |
| 10 | 530092643 | SCREW | |
| 11 | 530092644 | TUBE, LOWER | |
| 12 | 530092645 | Motor Housing Set | |
| 13 | 534223325 | Drive Adapter Sleeve | |
| 14 | 530092647 | HUB | |
| 15 | 530093216 | LINE SAVER | |
| 16 | 952701504 | SPOOL. WOUND | |
| 18 | 534450400 | Brush Kit | |
| 20 | 530092677 | DIODE | |
| 21 | 530090876 | CONNECTOR | |
| 22 | 530092654 | SLEEVE | |
| 23 | 530092655 | HARNESS | |
| 24 | 530092656 | MOTOR | |
| 25 | 534226000 | Insulator | |
| 26 | 530092658 | END BELL SET | |
| 28 | 530092659 | WASHER-THRUST, .025" | |
| 29 | 530092661 | WASHER-THRUST, .010" | |
| 30 | 530092662 | ARMATURE | |
| 31 | 530092663 | FIELD ASSEMBLY | |
| 32 | 530092664 | SCREW |
