Weedeater 6000
Weedeater 6000 Carburetor Parts
| # | Part # | Weedeater 6000 Carburetor Part Name | Note |
|---|---|---|---|
| 1 | 530035017 | Screw - Pump Cover | |
| 2 | 530035154 | Pump Cover Assembly | WA-79 |
| 2 | 530035191 | Cover Fuel Pump | WA-149 |
| 3 | 530035135 | Diaphragm Fuel Pump | WA-79 |
| 4 | 530035156 | Idle Speed Screw | |
| 5 | 530035009 | Gasket-Fuel Pump | WA-79 |
| 5 | 530035164 | Gasket-Fuel Pump | WA-149 |
| 6 | 530035178 | Screen-Fuel Inlet | |
| 7 | 530035152 | Diaphragm - Pump | WA-79 |
| 7 | 530035166 | Diaphragm-Fuel Pump | WA-149 |
| 8 | 530035133 | Valve - Throttle | |
| 9 | 530035007 | Ring-Throttle Retainer | |
| 10 | 530035138 | Spring---Throttle Return | |
| 11 | 530035015 | Screw-Throttle Valve | |
| 12 | 530035132 | Shaft Assembly-Throttle | |
| 13 | 530035023 | Idle Needle Spring | |
| 14 | 530035141 | Idle Needle | |
| 15 | 530035139 | Spring-Metering Lever | |
| 16 | 530035106 | Valve-Inlet Needle | |
| 17 | 530035031 | Lever-Metering | |
| 18 | 530035036 | Spring-High Speed Needle | |
| 19 | 530035142 | Hi Speed Needle | |
| 20 | 530035028 | Pin - Metering Lever | |
| 21 | 530035016 | Screw - Metering Lever Pin | |
| 22 | 530035147 | Circuit Plate Gasket | |
| 23 | 530035042 | Plate-Circuit | |
| 24 | 530035137 | Screw-Circuit Plate | |
| 25 | 530035151 | Gasket-Metering Diaphragm | |
| 26 | 530035014 | Diaphragm-Metering | |
| 27 | 530035153 | Screw - Assembly - Metering Cover & Throttle Shaft Clip | |
| 28 | 530035149 | Cover - Metering Diaphragm | |
| 29 | 530035144 | Kit Carb - Kwik Repair Kit | WA-79 |
| 29 | 530035185 | Carb. Gasket/Diaphragm Kit | WA-149 |
| 30 | 530035145 | Kit Carb - Gasket/Diaphragm | WA-79 |
Weedeater 6000 Parts
| # | Part # | Weedeater 6000 Part Name | Note |
|---|---|---|---|
| 1 | 530015426 | Bolt | |
| 2 | 530092062 | Washer - Cylinder Cover | |
| 3 | 530093883 | Impeller | |
| 4 | 530093865 | Screw - Gear Housing | |
| 5 | 530093119 | Oil Seal - Double Lip | |
| 6 | 530093864 | Gear Housing Cover | |
| 7 | 530093118 | Bearing - Shaft | |
| 8 | 530093867 | Gear - Spiral Bevel | |
| 9 | 530093807 | Collar - Shaft | |
| 10 | 530015239 | Screw | |
| 11 | 501093124 | Pin Spiral - Gear | |
| C | 530093124 | Pin Spiral - Gear | |
| 12 | 530093034 | Pin - Spiral - Brace | |
| 13 | 530093117 | Output Shaft | |
| 14 | 530093036 | Brace - Impeller | |
| 15 | 530093861 | Gear Box Ass'y | Incl. #4-10, 16-19, 23, 24 & 27-29 |
| 16 | 530015216 | Screw - Hand Guard OPTIONAL | |
| 17 | 530093866 | Gear Housing | |
| 18 | 530092308 | Spacer 5/16 - Fiber - Pinch Clamp | |
| 19 | 530093863 | Sleeve - Housing | |
| 20 | 530093111 | Activating Rod Assembly | |
| 21 | 530092566 | Outboard Vane | |
| 22 | 530092567 | Vane - Center | |
| 23 | 530010722 | "D" Handle | |
| 24 | 530093868 | Pinion Gear - Spiral Bevel | |
| 26 | 530015481 | Screw - Vane Tie Bar - 8 - 16 Soc. Hd. | |
| 27 | 530093129 | Oil Seal - Single Lip | |
| 28 | 530091574 | Snap Ring, Gear Housing Bearing | |
| 29 | 530091573 | Snap Ring, Gear Housing | |
| 30 | 530092578 | Housing -Impeller | |
| 31 | 530015481 | Screw - Vane Tie Bar - 8 - 16 Soc. Hd. | |
| 32 | 530015448 | Screw - Gear Box Mounting | |
| 34 | 530015451 | Screw - Scraper Bar - #8 - 12 x 3/4" - Fil. Hd. | |
| 35 | 530093029 | Scraper Bar | |
| 36 | 530015451 | Screw - Scraper Bar - #8 - 12 x 3/4" - Fil. Hd. | |
| 37 | 530092563 | Cover - Rear | |
| 39 | 530092192 | Handlebar Cap | |
| 40 | 530093729 | Assist Handle Model 2600 | |
| 41 | 530340228 | Bolt | |
| 42 | 530092062 | Washer - Cylinder Cover | |
| 43 | 530092059 | Knob - 1/4 - 20" - Model 2610 | |
| 44 | 530094415 | Assy-Drive Shaft Hs | Incl. #45 |
| 45 | 530092554 | Drive Shaft Assembly | |
| 46 | 530093875 | Plug - Grease | |
| 47 | 530093128 | Collar Pinion | |
| C | 530064507 | Operator's Manual |
Weedeater 6000 Engine Parts
| # | Part # | Weedeater 6000 Engine Part Name | Note |
|---|---|---|---|
| 1 | 530026119 | Check Valve | |
| 2 | 530010776 | Fuel Tank Assembly | Incl. 1, 3, 14 & 15 |
| 3 | 530014347 | Fuel Cap (w/ retainer) | |
| 4 | 530023661 | Clamp - Module Lead | |
| 5 | 530015004 | Screw | |
| 6 | 530019059 | Crankcase Seal | |
| 7 | 530010316 | Crankcase Assembly | |
| 8 | 530015369 | Shoulder Screw - 10-24x5/8 - Fil. Hd. - Throttle Trigger | Incl. 6, 7 & 9 |
| 9 | 530032029 | Crankshaft Bearing | |
| 10 | 530015351 | Washer | |
| 15 | 530091878 | Fuel Filter Assembly | |
| 16 | 530019112 | Gasket - Carburetor Case Cover | |
| 17 | 530015235 | Screw | |
| 19 | 530023373 | Throttle Wire Boot | |
| 21 | 530069219 | Engine Gasket Kit | |
| 22 | 530024929 | Model 1800, Piston Ring | |
| 23 | 530015162 | Wrist Pin Retainer | |
| 24 | 530015126 | Flywheel Key | |
| 25 | 530024902 | Throttle Wire | |
| 26 | 530019105 | Carburetor Case Seal | |
| 27 | 530025472 | Fuel Line Fitting | |
| 29 | 530024558 | Choke Shutter | |
| 30 | 530015254 | Wave Washer | |
| 31 | 530015404 | Screw - 10 - 24 X 2-1/8" - Fil. Hd. - Carburetor Shoulder | |
| 32 | 530015241 | Screw | |
| 33 | 530023367 | Washer | |
| 34 | 530024438 | Reed Valve | |
| 35 | 530019108 | Carburetor Case to Crankcase Gasket | |
| 36 | 530024409 | Plastic Housing | |
| 37 | 530019157 | Carburetor Gasket | |
| 38 | 530069571 | Return Line | |
| 39 | 530035183 | Carburetor | |
| 40 | 530015379 | Screw - 10 - 24 X 1-7/8" - Fil. Hd. - Carburetor | |
| 41 | 530015239 | Screw | |
| 42 | 530012191 | Cylinder (28.0CC) | |
| 43 | 530026949 | Diffuser-Muffler | |
| 44 | 530036409 | Muffler Attachment Spring | |
| 46 | 530032057 | Bearing - Wrist Pin | |
| 47 | 530026675 | Assy-C'Shaft & Rod | |
| 48 | 530024361 | Cover - Muffler | |
| 49 | 530024364 | Screen - Spark Arresting | |
| 50 | 530024362 | Body - Muffler | |
| 51 | 530024932 | Spring - Muffler Guard | |
| 52 | 530024855 | Guard - Muffler | |
| 53 | 530030054 | Crankcase Sealant |

| # | Part # | Weedeater 6000 Engine Part Name | Note |
|---|---|---|---|
| 2 | 530069178 | Fan Housing | |
| 3 | 530015583 | Screw-10-24 X 1-1/2 | |
| 5 | 530024371 | Air Filter | |
| 6 | 530015582 | Screw-10-24 X 5/8 | |
| 7 | 530024436 | Bumper - Fuel Tank Housing | |
| 8 | 530024656 | Handle And Fuel Tank Housing | |
| 9 | 530015247 | Screw | |
| 10 | 530027373 | Handle Cover | |
| 11 | 530026679 | Button - Kill Switch | |
| 13 | 530015407 | Screw | |
| 14 | 530024365 | Trigger - Throttle | |
| 16 | 530026035 | Baffle-Air | |
| 18 | 530015373 | Screw - #10 x 1/4" | |
| 19 | 530015305 | Screw - 10 - 24 X 1-3/16" - Fil. Hd. | |
| 20 | 530026122 | Spacer | |
| 21 | 530015123 | Washer | |
| 22 | 530015479 | Screw | |
| 23 | 530626605 | Flywheel Nut | |
| 24 | 530023817 | Starter Dog Spring | |
| 25 | 530015127 | Flywheel Washer | |
| 26 | 530039114 | Flywheel Assembly | Incl. #24 |
| 27 | 530024461 | Trigger Spring | |
| 29 | 530024407 | Spring - Kill Switch | |
| 30 | 530015814 | Screw | |
| 31 | 502271102 | High Tension Lead Assembly | |
| D | 530039103 | High Tension Lead Assembly | |
| 32 | 530024435 | Plug Wire Grommet | |
| 33 | 530015816 | Screw | |
| 34 | 530024158 | Lead Wire - Switch | |
| 35 | 530069181 | Kit - Ignition Module | |
| 36 | 530024303 | Knob - Choke | |
| 37 | 530069196 | Kit - Clutch Washer (3/8" Flat) | |
| 39 | 530039082 | High Tension Lead Wire | |
| 40 | 530003934 | Spark Plug Boot | |
| 41 | 507475326 | Spark Plug Boot | |
| 42 | 530030077 | Spark Plug | |
| 43 | 530010902 | Assy-Drum & Couplin | |
| 44 | 530012096 | Shroud | |
| 45 | 530015583 | Screw-10-24 X 1-1/2 | |
| 46 | 530093802 | Bolt - Pinch Clamp | |
| 47 | 530015369 | Shoulder Screw - 10-24x5/8 - Fil. Hd. - Throttle Trigger | |
| 48 | 530069232 | Rope (3 ft.) | |
| DA | 530025256 | Decal - Starting Instructions | |
| DB | 530025159 | Shroud Decal Righ |


