Purchase Models
Gas Trimmers
| Features: | ![]() |
![]() |
![]() |
![]() |
| Model name |
W25CFK |
W25CBK / W25CB |
W25SFK |
W25SBK / W25SB |
| Product type | Gas trimmer | Gas trimmer | Gas trimmer | Gas trimmer |
| Engine | 25cc 2-Cycle | 25cc 2-Cycle | 25cc 2-Cycle | 25cc 2-Cycle |
| Type of shaft | Curved | Curved | Straight | Straight |
| Cutting Path | 15″ | 16″ | 15″ | 16″ |
| Trimmer head | Fixed Line | Tap’n Go | Fixed Line | Tap’n Go |
| Weight (lbs) | 9 | 9 | 10 | 10 |
| Purchase | Buy Now | Buy Now | Buy Now | Buy Now |
| Features: | ![]() |
![]() |
![]() |
![]() |
| Model name |
FL20 |
FL25C |
SST25 |
SST25CE |
| Product type | Gas trimmer | Gas trimmer | Gas trimmer | Gas trimmer |
| Engine | 20cc 2-Cycle | 25cc 2-Cycle | 25cc 2-Cycle | 25cc 2-Cycle |
| Type of shaft | Curved | Curved | Straight | Straight |
| Cutting Path | 15″ | 16″ | 17″ | 17″ |
| Trimmer head | Tap’n Go | Tap’n Go | Fixed Line | Tap’n Go Dual |
| Weight (lbs) | 8.8 | 8.6 | 10 | 9.8 |
| Size LxWxH (inch) | 33 x 10.8 x 10 | 54.4×10.8×10 | 40×10.8×10 | 63.8×10.8×10.1 |
| Purchase | Discontinued | Discontinued | Discontinued | Discontinued |
Electric Trimmers
| Features: | ![]() |
![]() |
![]() |
![]() |
| Model name |
WE EL-11 |
WE EL-13TNE |
RTE115C |
WE EL-15TNE |
| Product type | Electric trimmer | Electric trimmer | Electric trimmer | Electric trimmer |
| Motor | 3.6 AMP | 4.3 AMP | 3.7 AMP | 5.0 AMP |
| Type of shaft | Curved | Straight | Straight | – |
| Cutting Path | 11″ | 13″ | 15″ | 15″ |
| Trimmer head | Tap’n Go | Auto Feed | Centrex | Auto Feed |
| Weight (lbs) | 4.7 | 5.2 | 6.5 | 6 |
| Purchase | Buy Now | Buy Now | Discontinued | Buy Now |
Battery Trimmers
| Features: | ![]() |
| Model name |
WE20VT |
| Product type | Battery trimmer |
| Motor / Power | 20V, Li-Ion |
| Type of shaft | Straight |
| Cutting Path | 12″ |
| Trimmer head | Auto Feed |
| Weight (lbs) | 5.0 |
| Purchase | Buy Now |
Blowers
| Features: | ![]() |
![]() |
![]() |
| Model name |
FB25 |
WEB160 |
Turboclean 1000 |
| Product type | Gas Blower | Electric Blower | Electric Blower |
| Engine / Motor | 25cc, 2-cycle | 7.5 AMP | 12 AMP |
| Air Speed (MPH) | 170 | 160 | 210 |
| Volume (CFM) | 290 | 240 | 320 |
| Mulch Ratio | N/A | N/A | 14:1 |
| Weight (lbs) | 8.5 | 4.5 | 6.6 |
| Purchase | Buy Now | Buy Now | Buy Now |
| Features: | ![]() |
![]() |
![]() |
| Model name |
Turboclean 2000 |
Turboclean 3000 |
WE20VB |
| Product type | Electric Blower | Electric Blower | Battery Blower |
| Engine / Motor | 12 AMP | 12 AMP | 20V, Li-Ion |
| Air Speed (MPH) | 225 | 235 | 85 |
| Volume (CFM) | 340 | 360 | 265 |
| Mulch Ratio | 16:1 | 16:1 | N/A |
| Weight (lbs) | 6.8 | 6.8 | 4.2 |
| Purchase | Discontinued | Discontinued | Buy Now |
Hedge Trimmers
| Features: | ![]() |
![]() |
|
| Model name |
GHT225 |
HT1700 |
WE20HVT / WE20VH |
| Product type | Gas Hedge Trimmer | Electric Hedge Trimmer | Battery Hedge Trimmer |
| Engine / Motor | 25cc, 2-cycle | 2.4 AMP | 20V, Li-Ion |
| Blade Length | 22″ | 17″ | 20″ |
| Blades | Stainless Double Edged | Double Edged | Double Edged |
| Handle | Reduced Vibration | Standard | Standard |
| Weight (lbs) | 12.5 | 5.9 | 5.4 |
| Purchase | Discontinued | Discontinued | Buy Now |













