| Features: | ![]() |
![]() |
![]() |
![]() |
| Model name |
FL20 |
FL25C |
SST25 |
SST25C |
| Product type | Gas trimmer | Gas trimmer | Gas trimmer | Gas trimmer |
| Engine | 20cc 2-Cycle | 25cc 2-Cycle | 25cc 2-Cycle | 25cc 2-Cycle |
| Type of shaft | Curved | Curved | Straight | Straight |
| Cutting Path | 15″ | 16″ | 17″ | 17″ |
| Trimmer head | Tap’n Go | Tap’n Go | Fixed Line | Tap’n Go Dual |
| Weight (lbs) | 8.8 | 8.6 | 10 | 9.8 |
| Size LxWxH (inch) | 33 x 10.8 x 10 | 54.4×10.8×10 | 40×10.8×10 | 63.8×10.8×10.1 |
| Features: | ![]() |
![]() |
![]() |
|
| Model name |
XT260 |
RT112C |
RTE115C |
FL1500LE |
| Product type | Gas trimmer | Electric trimmer | Electric trimmer | Gas blower |
| Engine | 25cc 2-Cycle | 3.7 AMP Motor | 3.7 AMP Motor | 23cc 2-Cycle |
| Type of shaft | Curved | Straight | Straight | - |
| Cutting Path | 16″ | 12″ | 15″ | - |
| Trimmer head | Tap’n Go Dual | Tap’n Go | Centrex | - |
| Weight (lbs) | 8.8 | 6 | 6.5 | 7 |
| Sound level | - | - | - | 68 dB(A) |
| Size LxWxH (inch) | 58.6×10.8×10 | 8.9×5.9×28.4 | 11.2×5.9×28.4 | 23.5x10x13 |






